Property Attributes
- MLS#1084806
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySeligman
- NeighborhoodSierra Verde Ranch
- Zip86337
- StyleDouble Wide
- Year Built1999
- Taxes$ 1230
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size40 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Don't miss this UNIQUE 40-acre property just 6 miles from I-40 and the historic Route 66 town of Seligman! Enjoy the convenience of on-grid electric and easy road access while still having the space, privacy, and freedom of rural Arizona living.Property features a private backyard gate opening directly to thousands of acres of State Trust Land--ideal for horseback riding, hiking, exploring, or simply taking in the incredible views.The property offers plenty of possibilities for horses, livestock, gardening, or greenhouse growing. A 7,500-gallon rainwater collection system provides additional water storage that could potentially be gravity-fed for livestock or growing areas.The home is supplied by a newer 2,500-gallon water storage tank and a water pump conveniently located in the laundry room.The beautiful home is light and airy with vaulted ceilings and features a desirable split-bedroom floor plan with a spacious primary suite. Step outside to the large rear deck, offering plenty of room for entertaining, relaxing, and enjoying the peaceful surroundings and wide-open Arizona skies.With usable acreage, extensive water storage, grid power, direct access to wide-open land, and proximity to Seligman, this is a rare opportunity for anyone looking for a rural lifestyle without giving up important conveniences.
| Price History | |
|---|---|
| 9/2/2026 | Listed $339,900 |
General Features
| Heating | Forced - Gas,Gas Stove,Propane,Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Hauled Water,Propane,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Vaulted Ceiling(s),Disposal,Gas Range,Microwave,Oven,Range,Refrigerator |
| Zoning | RCU-2A |
| HOA Fee | 200 |
| Construction Materials | Frame |
| Year Built | 1999 |
| View | Juniper/Pinon,Mountain(s),Panoramic,Valley |
| Topography | Borders State/BLM,Grass,Juniper/Pinon,Level,Rolling,Rural,Sloped - Gentle,Valley,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sierra Verde Ranch |
| Full Baths | 2 |
| City | Seligman |
| Lot Size Square Feet | 1742400 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1230 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Membership Required |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),CFL Lights,Eat-in Kitchen,Kit/Din Combo,Laminate Counters,Liv/Din Combo,Live on One Level,Master Downstairs,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Wash/Dry Connection,Low F |
|---|---|
| Basement | Piers |
| Flooring | Carpet,Laminate,Vinyl,Wood |
| Total Stories | 1 |
| Window Features | Skylight(s),Vaulted Ceiling(s),Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Native Species,Rainwater Harvesting,Storm Gutters,Vaulted Ceiling(s) |
|---|---|
| Fencing | Back Yard,Perimeter |
| Parking Features | Vaulted Ceiling(s) |
| Building Area Total | 1848 |
| Lot Size Acres | 40 |
| Road Surface Type | Gravel,Unimproved |
| Lot Size Source | County Records |
| Road Frontage Type | Private Road |
| Road Responsibility | County,Subdivision Maintained Road |
| Horse Amenities | Corral(s),Trail Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®